מבוא להנדסת חומרים (Registered: 38)
1 Complete Weeks: Apr 18, 2026 to Apr 25, 2026
| Concept | Popularity | Trend |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| — | — | — |
| Concept | Popularity |
|---|---|
| — | — |
| — | — |
| — | — |
| — | — |
| — | — |
| Feature | Usage % (Status) | Semester Usage (≥2 weeks) |
|---|---|---|
| Quiz | 100.0% 🟢 | 0.0% ⚫ |
| Evaluation | 100.0% 🟢 | 0.0% ⚫ |
| Mind Map | 100.0% 🟢 | 0.0% ⚫ |
| Search | 0.0% ⚫ | 0.0% ⚫ |
| Short Summary | 100.0% 🟢 | 0.0% ⚫ |
| Long Summary | 100.0% 🟢 | 0.0% ⚫ |
| Concepts | 0.0% ⚫ | 0.0% ⚫ |
🟢 High: >=40% | 🟡 Moderate: 20-39% | ⚫ Low: <20%
Generated with New Weekly Reports Generator
Report Date: 2026-04-29 16:48